Overview
Daily spot trading volume: $621.1 million, 30 day average spot: $830.4 million.
Total futures notional: $130.1 million.
The top five traded coins were, respectively, Tether (0%), Bitcoin (+1.7%), Ethereum (+1.5%), USDC (0%), and Solana (+6.0%).
Strong returns from ApeCoin (+13%), StorJ (+18%), and Energy Web Token (+14%).
April 19, 2022 $621.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.0002 ↑0.01% $218.7M
BTC $41506. ↑1.7% $124.0M
ETH $3102.7 ↑1.5% $103.3M
USDC $1.0 ↑0.0% $29.0M
SOL $108.57 ↑6.0% $27.9M
LUNA $95.57 ↑4.9% $16.4M
DOT $18.889 ↑4.0% $10.1M
UST $1.0035 ↑0.04% $9.6M
ADA $0.9525 ↑1.6% $7.5M
XMR $254.39 ↓4.4% $6.28M
XRP $0.7751 ↑0.7% $6.23M
DOGE $0.1427 ↑1.8% $5.52M
LTC $113.79 ↑2.3% $4.09M
APE $13.412 ↑13% $3.84M
ZEC $158.20 ↑1.4% $3.37M
AVAX $80.340 ↑3.3% $3.03M
LINK $14.238 ↑1.3% $2.85M
MATIC $1.4286 ↑0.6% $2.63M
ATOM $24.681 ↑2.5% $2.37M
SAND $2.9266 ↑6.6% $2.34M
DAI $0.9999 ↑0.0% $2.22M
WAVES $21.164 ↑4.2% $2.18M
FLOW $6.0343 ↑4.4% $2.12M
KAVA $4.4711 ↑1.7% $2.01M
AAVE $182.96 ↑8.2% $1.89M
SHIB $2.543e ↑0.7% $1.79M
MANA $2.1654 ↑3.6% $1.67M
BCH $340.48 ↑0.0% $1.56M
KSM $176.41 ↑5.4% $1.55M
FIL $20.395 ↑3.8% $1.55M
MINA $2.45 ↑2.5% $1.5M
EOS $2.6454 ↑8.0% $1.46M
PAXG $1951.2 ↓1.3% $1.3M
XLM $0.2038 ↓0.7% $1.23M
GLMR $4.212 ↑0.8% $1.13M
SNX $6.1720 ↑19% $1.08M
ANKR $0.0766 ↑2.4% $1.0M
MULTI $12.414 ↑1.5% $917K
KNC $4.3302 ↑0.8% $796K
OGN $0.6635 ↓2.3% $773K
ALGO $0.7610 ↑3.4% $744K
OCEAN $0.556 ↑10% $733K
LRC $0.9604 ↑2.9% $694K
COMP $142.69 ↑1.5% $671K
XTZ $3.2342 ↑1.7% $651K
LSK $2.2395 ↑5.2% $583K
SC $0.0108 ↑4.0% $550K
STORJ $1.2566 ↑18% $543K
ICX $0.8061 ↑7.0% $511K
NANO $2.1528 ↑0.4% $504K
TRX $0.0632 ↑2.7% $492K
IMX $1.975 ↑12% $486K
GRT $0.3620 ↓0.3% $463K
ICP $17.38 ↑2.5% $452K
CRV $2.315 ↑5.9% $439K
DYDX $5.024 ↑9.7% $432K
KEEP $0.5434 ↑2.9% $392K
CHZ $0.23 ↑0.13% $374K
MOVR $60.168 ↑2.8% $373K
RNDR $2.0841 ↑3.4% $369K
ENJ $1.518 ↑4.7% $361K
OMG $4.8095 ↑1.7% $349K
PERP $4.11 ↑2.8% $346K
SGB $0.0595 ↓0.7% $321K
ETC $37.762 ↑2.1% $320K
UNI $9.541 ↑1.5% $290K
RBC $0.3005 ↑4.3% $283K
KP3R $407.82 ↑1.0% $282K
SCRT $5.103 ↑5.1% $248K
EWT $5.7520 ↑14% $246K
REN $0.382 ↑7.2% $239K
FXS $33.878 ↓3.9% $239K
AXS $47.485 ↑2.6% $229K
SUSHI $3.36 ↑1.8% $224K
DASH $109.59 ↑0.8% $212K
GNO $351.71 ↑0.8% $185K
AUDIO $1.3251 ↓4.0% $181K
JASMY $0.023 ↑25% $165K
MKR $1859.2 ↑1.6% $160K
ASTR $0.22 ↓3.9% $157K
OXT $0.2441 ↑1.7% $151K
BAL $16.02 ↑6.0% $151K
BAT $0.7756 ↑1.9% $150K
ZRX $0.731 ↑2.4% $144K
CQT $0.331 ↑7.1% $139K
ACA $1.508 ↑0.8% $136K
GALA $0.2 ↑2.6% $131K
MIR $1.4609 ↓0.27% $125K
MLN $56.159 ↑1.6% $119K
1INCH $1.5390 ↑2.8% $118K
SRM $2.469 ↑3.3% $112K
YFI $19410. ↑1.1% $98.8K
CTSI $0.361 ↑3.1% $95.4K
INJ $5.1979 ↑1.7% $79.3K
KILT $1.22 ↑0.5% $77.1K
KAR $1.411 ↑2.5% $75.7K
ANT $4.3888 ↑2.2% $72.5K
QTUM $6.8298 ↑2.1% $67.3K
STEP $0.126 ↑12% $58.0K
FIDA $1.443 ↓1.9% $53.0K
BNT $2.29 ↓0.3% $51.9K
QNT $114.73 ↑3.0% $51.9K
SDN $1.1449 ↓3.4% $49.2K
LPT $24.08 ↑2.9% $47.0K
SPELL $0.0042 ↑5.2% $46.8K
ENS $14.91 ↑4.1% $44.9K
RARI $7.87 ↑3.8% $41.3K
REPV2 $13.902 ↑2.6% $41.2K
REP $13.808 ↑1.9% $40.5K
ORCA $1.883 ↑1.5% $38.1K
ALICE $6.76 ↑3.3% $37.3K
RARE $0.6190 ↑6.7% $28.0K
AKT $1.2895 ↑3.8% $26.2K
BADGER $9.18 ↑1.1% $24.8K
CVX $28.29 ↓1.5% $23.0K
YGG $2.069 ↑0.0% $22.3K
WBTC $41490. ↑1.1% $22.0K
MASK $4.516 ↑6.4% $18.2K
KIN $3.39e- ↑0.21% $18.0K
SBR $0.0245 ↑2.8% $17.6K
PLA $0.9336 ↑3.4% $17.1K
BAND $3.9619 ↑4.5% $16.8K
AIR $0.0497 ↑12% $15.5K
KINT $13.09 ↑3.3% $14.8K
GHST $1.9366 ↓0.26% $14.6K
WOO $0.4964 ↓0.7% $14.5K
ATLAS $0.0246 ↑3.2% $14.0K
MC $2.149 ↑1.8% $13.5K
BNC $0.82 ↑1.2% $13.1K
XRT $10.124 ↑0.8% $11.2K
TBTC $41449. ↓0.8% $11.2K
UMA $6.307 ↓0.28% $11.0K
PHA $0.27 ↑1.5% $10.0K
PSTAKE $0.6712 ↓5.5% $9.89K
OXY $0.255 ↑0.4% $8.25K
BOND $7.785 ↓1.4% $8.06K
MNGO $0.1421 ↓6.2% $7.84K
ALCX $78.720 ↑2.5% $7.77K
BICO $1.3659 ↑4.8% $7.61K
POWR $0.5231 ↑4.2% $7.0K
RAY $2.742 ↑3.2% $5.0K
POLIS $1.5190 ↓0.26% $3.61K
TRIBE $0.5797 ↑4.2% $3.31K
TOKE $19.0 ↓12% $2.12K
The post Kraken Daily Market Report for April 19 2022 appeared first on Kraken Blog.
Source link