Overview
Daily spot trading volume: $674.6 million, 30 day average spot: $889.5 million.
Total futures notional: $157.3 million.
The top five traded coins were, respectively, Tether (0%), Bitcoin (-2.9%), Ethereum (-3.1%), USDC (0%), and Solana (-4.0%).
Strong returns from Kyber Network (+17%) and Alchemix (+20%).
April 14, 2022 $674.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.0001 ↓0.01% $248.3M
BTC $39954. ↓2.9% $144.9M
ETH $3020.8 ↓3.1% $82.8M
USDC $0.9999 ↓0.01% $47.1M
SOL $100.79 ↓4.0% $27.8M
DOGE $0.1439 ↑2.8% $14.5M
ADA $0.9310 ↓4.4% $10.9M
LUNA $81.484 ↓7.0% $8.87M
DOT $17.926 ↓1.5% $7.52M
XMR $229.43 ↓3.2% $6.52M
XRP $0.7252 ↑0.31% $6.41M
AVAX $76.77 ↓4.1% $6.18M
DAI $0.9998 ↑0.0% $5.76M
UST $1.0009 ↑0.01% $5.66M
ATOM $23.94 ↓2.8% $5.49M
LINK $13.628 ↓3.8% $4.49M
LTC $107.4 ↓2.8% $3.69M
KNC $4.5083 ↑17% $3.2M
SHIB $2.578e ↓4.2% $3.1M
KAVA $4.2777 ↑4.0% $2.77M
APE $12.286 ↓7.5% $2.65M
MATIC $1.3718 ↓3.4% $2.46M
BCH $337.59 ↓1.1% $2.21M
AAVE $171.99 ↓3.5% $2.1M
GLMR $3.787 ↓4.5% $2.02M
WAVES $21.218 ↓2.1% $1.89M
FLOW $5.7929 ↓1.8% $1.83M
ZEC $144.61 ↓5.2% $1.52M
PAXG $1970.9 ↓0.29% $1.44M
SAND $2.7827 ↓2.9% $1.42M
KSM $161.0 ↓0.04% $1.41M
ICP $16.53 ↓2.8% $1.41M
MINA $2.3 ↓8.7% $1.38M
COMP $144.01 ↓3.6% $1.34M
MANA $2.1197 ↓3.6% $1.15M
DASH $106.38 ↑1.3% $1.02M
XTZ $3.1012 ↓2.2% $919K
XLM $0.1937 ↓1.3% $890K
SUSHI $3.22 ↓3.6% $857K
ETC $37.005 ↓4.1% $826K
ALGO $0.7256 ↓2.6% $813K
UNI $9.476 ↓1.6% $724K
NANO $2.1827 ↓4.3% $718K
MKR $1899.3 ↓2.3% $714K
SNX $5.2 ↑0.9% $705K
EOS $2.3083 ↓2.0% $621K
FIL $18.662 ↓3.7% $609K
SC $0.0105 ↓1.3% $601K
TRX $0.0601 ↓2.0% $582K
AXS $47.052 ↓2.7% $550K
CRV $2.228 ↓2.9% $536K
MOVR $57.101 ↓4.9% $523K
OMG $4.5257 ↓2.3% $478K
RBC $0.2946 ↓5.3% $470K
AUDIO $1.1912 ↑4.7% $460K
MULTI $11.436 ↓6.6% $460K
LRC $0.8837 ↓3.6% $446K
OGN $0.5322 ↑6.7% $444K
ENJ $1.5230 ↓3.9% $443K
SCRT $4.8939 ↓5.7% $422K
ICX $0.767 ↓3.4% $409K
ZRX $0.741 ↓2.8% $344K
SGB $0.062 ↓0.8% $326K
GALA $0.1976 ↓4.2% $294K
CHZ $0.2371 ↓2.0% $280K
DYDX $4.6 ↓4.7% $275K
GRT $0.3628 ↓5.3% $244K
KEEP $0.5463 ↓1.8% $237K
RNDR $2.0209 ↓3.5% $204K
ASTR $0.248 ↓6.1% $167K
YFI $18777. ↓3.1% $158K
BAT $0.7209 ↓3.1% $154K
FIDA $1.4680 ↓2.4% $133K
1INCH $1.5119 ↓2.5% $130K
REN $0.3337 ↓3.5% $129K
STORJ $1.0781 ↓3.9% $126K
OXT $0.2462 ↓1.8% $123K
QTUM $6.5263 ↓3.5% $121K
FXS $29.85 ↓9.5% $106K
CQT $0.295 ↓5.4% $104K
OCEAN $0.4868 ↓4.3% $102K
PERP $4.1560 ↓2.7% $101K
LSK $2.1415 ↓1.5% $96.7K
EWT $4.9910 ↓2.0% $96.7K
GNO $342.43 ↓3.7% $87.9K
YGG $2.1788 ↓3.6% $86.9K
BADGER $9.2937 ↑4.0% $86.9K
IMX $1.804 ↓2.0% $71.4K
QNT $112.56 ↓2.6% $70.7K
ANKR $0.0759 ↓2.6% $63.2K
ACA $1.429 ↓5.6% $62.7K
KILT $1.27 ↑0.31% $62.1K
STEP $0.1180 ↓5.6% $61.8K
BNC $0.81 ↓8.0% $59.8K
ANT $4.2529 ↓4.1% $59.6K
SRM $2.43 ↓4.5% $57.5K
OXY $0.262 ↓2.6% $56.9K
ORCA $1.8719 ↓1.4% $53.4K
MIR $1.6079 ↓3.1% $53.2K
BAL $15.31 ↓2.6% $50.0K
INJ $5.301 ↓5.2% $48.7K
JASMY $0.0187 ↓12% $44.6K
WBTC $40027. ↓3.5% $42.1K
MLN $53.869 ↓4.1% $41.7K
LPT $23.91 ↓1.7% $40.4K
AKT $1.2702 ↑5.1% $39.9K
CTSI $0.3566 ↓3.8% $36.8K
ALCX $95.04 ↑20% $33.5K
RARI $7.5436 ↓0.9% $32.5K
KP3R $404.4 ↓2.9% $31.6K
KAR $1.3940 ↓1.2% $31.2K
SDN $1.3354 ↓3.9% $30.9K
ALICE $6.403 ↓2.9% $30.9K
AIR $0.0484 ↑8.5% $30.5K
RARE $0.6304 ↑5.1% $27.6K
SPELL $0.0040 ↓3.2% $24.9K
MC $2.1390 ↓9.5% $22.8K
BICO $1.349 ↓4.1% $22.0K
KINT $13.78 ↑2.8% $21.9K
TRIBE $0.5599 ↑5.8% $21.2K
ENS $14.05 ↓4.2% $18.0K
XRT $10.64 ↓5.3% $17.7K
GHST $1.9209 ↓1.6% $17.2K
REP $13.621 ↓3.9% $16.1K
PHA $0.267 ↓3.6% $14.8K
BAND $3.7680 ↓4.5% $14.1K
REPV2 $13.470 ↓3.8% $14.0K
SBR $0.0285 ↓0.8% $12.2K
UMA $6.316 ↓4.3% $12.0K
ATLAS $0.0252 ↓0.7% $10.5K
POWR $0.5046 ↓4.2% $10.2K
PLA $0.938 ↓0.01% $9.66K
CVX $28.47 ↓6.3% $8.96K
BOND $7.8103 ↓1.3% $8.21K
RAY $2.7 ↓4.6% $7.69K
MASK $4.194 ↓4.7% $7.3K
WOO $0.4818 ↓3.6% $6.14K
MNGO $0.1478 ↓2.3% $5.95K
BNT $2.2430 ↓3.4% $5.42K
KIN $3.513e ↓1.7% $4.43K
TOKE $20.000 ↓1.4% $4.12K
TBTC $42264. ↑5.8% $3.86K
POLIS $1.5030 ↓3.5% $3.7K
PSTAKE $0.6735 ↓0.9% $2.19K
The post Kraken Daily Market Report for April 14 2022 appeared first on Kraken Blog.
Source link